Hole Type Screen
Product Character
Hole type Screen Baskets are essential components for the coarse screening stage in the pulp preparation process, serving as the first line of defense in the entire screening system. Their primary function is to efficiently remove contaminants larger than the screen hole size, such as plastic pieces, stickies, staples, paper clips, sand, and glass. By performing this critical initial purification and screening, the perforated screen protects the subsequent, more delicate fine screening system, thereby maintaining optimal pulp quality and operational stability throughout the production line.
- Product Advantages
- Product Specification
- Dual Functionality: Provides the dual benefits of pulp cleaning and coarse screening simultaneously, handling and removing large-sized contaminants in a single step.
- Wide Aperture Range: The available hole sizes span a broad spectrum, customizable from ultra-fine 0.1mm to coarse 10mm, meeting diverse screening requirements across various pulping stages.
- Enhanced Wear Resistance: The surface treatment utilizes German professional electroplating technology, providing superior abrasion resistance that significantly extends the product's operational lifespan.
| BRAND | TYPE / MODEL | |||||
|---|---|---|---|---|---|---|
| METSO | TAS-25 | TAS-50 | TAS-200 | TAS-340 | ||
| SUNDS D4 | SUNDS D8 | SUNDS D9 | SUNDS D10 | |||
| F-630D | F-1600D | F-2000D | ||||
| FS-90 | FS-170 | FS-450 | ||||
| KW8 | KFA-50 | |||||
| VOITH | MSS05/05 | MSS06/06 | MSS08/05 | MSS10/10 | MSS12/12 | MSS15/15 |
| MS12 | MS052 | |||||
| MSW-10 | MSW-20 | MSW-30 | MSW-40 | MSW-50 | ||
| VS-13 | VS-21 | VS-31 | ||||
| STS-13 | STS-23 | STS-33D | ||||
| CSM22 | ||||||
| AIKAWA | ADS-50 | ADS-100 | ADS-200 | |||
| F-400 | F-600 | F-800 | F-1000 | F-1200 | ||
| CVA-300 | CVA-500 | HS-600 | ||||
| FN-300 | FN-500 | FN-800 | FN-1000 | FN-1200 | FN-1600 | |
| BIRD | M-200 | M-300 | M-400 | M-800 | ||
| BRAND | TYPE / MODEL | |||||
|---|---|---|---|---|---|---|
| BLACK CLAWSON |
ULTRA-I | ULTRA-II | ULTRA-III | |||
| UP-1 | UP-2 | UP-3 | ||||
| 8PS | 12PS | 16PS | 24PS | 30PS | 36PS | |
| 8PH | 12PH | 16PH | 24PH | 30PH | 36PH | |
| V-100 | V-200 | V-300 | V-400 | V-500 | V-600 | |
| BC-PU20 | FNC5 | |||||
| ANDRITZ | FH-300 | FH-500 | FH-600 | FH-800 | FH-1000 | |
| F0 | F2 | F3 | F4 | F5 | ||
| F2F | F2T | F20 | F60 | F80 | ||
| HB1 | HB3 | HB4.5 | HB5 | HB6 | ||
| WSTO-PS078 | M45 AHLSTROM | FTK6 | ||||
| SATOMI | FN-300 | FN-500 | FN-800 | FN-1000 | FN-1200 | FN-1600 |
| IMPCO | HO-210 | HO-212 | HO-312 | |||
| GPP-140 | GPP-550 | GPP-1100 | ||||
| BELOIT | S-12A | S-24A | S-32A | S-48A | ||
| MR-18 | MR-48 | |||||










+886(4)2682-2061
Contact Us Now!