Bar Type Screen
Product Character
The BAR type screen is a critical component specifically engineered for the screening and fractionation stages within the paper stock preparation process. Primarily utilized in Pressure Screens for fine screening, its core function is the precise removal of microscopic contaminants larger than the slot size—such as stickies, dirt specks, and sand particles—from the pulp slurry. The selection of the screen slot size is crucial for screening efficiency; specifically, the 0.13mm to 0.2 mm range significantly impacts stickies removal rates. For high-purity processes like de-inking, fine slot sizes of 0.15mm or smaller are required.
- Product Advantages
- Product Specification
- Ultimate Precision Slot Control: Over 80% of the fine screen slot sizes are controlled within a tolerance of ±0.01mm. This ensures superior dimensional accuracy and stability, delivering consistently reliable filtration performance.
- Superior High Open Area: A high open area ratio significantly increases the effective filtration surface, boosting pulp throughput. This translates directly to energy savings and lower operational costs.
- Enhanced Wear Resistance and Longevity: The surface treatment utilizes German professional electroplating technology, providing exceptional abrasion resistance. This dramatically extends the product's service life, reducing replacement frequency.
- High Consistency Operation Capability: The screen permits stable operation at higher pulp consistencies. This helps minimize screen clogging, consequently reducing the amount of dilution water required and boosting overall production efficiency.
| BRAND | TYPE / MODEL | |||||
|---|---|---|---|---|---|---|
| METSO | TAS-25 | TAS-50 | TAS-200 | TAS-340 | ||
| SUNDS D4 | SUNDS D8 | SUNDS D9 | SUNDS D10 | |||
| F-630D | F-1600D | F-2000D | ||||
| FS-90 | FS-170 | FS-450 | ||||
| KW8 | KFA-50 | |||||
| VOITH | MSS05/05 | MSS06/06 | MSS08/05 | MSS10/10 | MSS12/12 | MSS15/15 |
| MS12 | MS052 | |||||
| MSW-10 | MSW-20 | MSW-30 | MSW-40 | MSW-50 | ||
| VS-13 | VS-21 | VS-31 | ||||
| STS-13 | STS-23 | |||||
| CSM22 | ||||||
| AIKAWA | ADS-50 | ADS-100 | ADS-200 | |||
| F-400 | F-600 | F-800 | F-1000 | F-1200 | ||
| CVA-300 | CVA-500 | HS-600 | ||||
| FH-300 | FH-500 | FH-800 | FH-1000 | FH-1200 | FH-1600 | |
| BIRD | M-200 | M-300 | M-400 | M-800 | ||
| BRAND | TYPE / MODEL | |||||
|---|---|---|---|---|---|---|
| BLACK CLAWSON |
ULTRA-I | ULTRA-II | ULTRA-III | |||
| UP-1 | UP-2 | UP-3 | ||||
| 8PS | 12PS | 16PS | 24PS | 30PS | 36PS | |
| 8PH | 12PH | 16PH | 24PH | 30PH | 36PH | |
| V-100 | V-200 | V-300 | V-400 | V-500 | V-600 | |
| BC-PU20 | FNC5 | |||||
| ANDRITZ | F0 | F2 | F3 | F4 | F5 | |
| F2F | F2T | F20 | F60 | F80 | ||
| HB1 | HB3 | HB4.5 | HB5 | HB6 | ||
| WSTO-PS078 | M45 AHLSTROM | |||||
| SATOMI | FN-300 | FN-500 | FN-800 | FN-1000 | FN-1200 | FN-1600 |
| IMPCO | HO-210 | HO-212 | HO-312 | |||
| GPP-140 | GPP-550 | GPP-1100 | ||||
| S-12A | S-24A | S-32A | S-48A | |||
| BELOIT | MR-18 | MR-48 | ||||










+886(4)2682-2061
Contact Us Now!